When evaluating form builders for ecommerce, it's essential to consider how each tool aligns with your business needs. Fillout, Wufoo, and Typeform are three prominent options, each offering unique features and capabilities.
Core Features and Functionality
| Feature | Fillout | Wufoo | Typeform |
|---|---|---|---|
| Form Creation | Drag-and-drop builder with advanced styling options. (fillout.com) | User-friendly interface with customizable templates. (formepic.com) | Conversational forms designed to enhance user engagement. (typeform.com) |
| Conditional Logic | Supports complex logic and branching. (fillout.com) | Limited conditional logic capabilities. (formepic.com) | Advanced logic and branching for personalized experiences. (typeform.com) |
| Payment Integration | Integrates with Stripe and PayPal. (fillout.com) | Supports PayPal, Stripe, and Square. (formepic.com) | Integrates with Stripe for payment processing. (typeform.com) |
Pricing and Value
| Plan | Fillout | Wufoo | Typeform |
|---|---|---|---|
| Free Plan | Available with basic features. (fillout.com) | Available with limited forms and entries. (formepic.com) | Available with limited responses and features. (typeform.com) |
| Entry-Level Plan | $15/month for Starter; $75/month for Business. (fillout.com) | $16.25/month for Basic; $33.25/month for Plus. (typeform.com) | $25/month for Basic; $50/month for Plus. (typeform.com) |
| Mid-Tier Plan | Not specified. | $74.08/month for Advanced. (questionpro.com) | $83/month for Business. (typeform.com) |
| High-Tier Plan | Not specified. | $210.25/month for Ultimate. (typeform.com) | Custom pricing for Enterprise. (typeform.com) |
Ease of Setup and Use
| Aspect | Fillout | Wufoo | Typeform |
|---|---|---|---|
| User Interface | Modern and intuitive. (fillout.com) | Simple drag-and-drop interface. (formepic.com) | Conversational and engaging design. (typeform.com) |
| Learning Curve | Minimal; suitable for non-technical users. (fillout.com) | Quick setup; some users report a learning curve. (formepic.com) | Easy to use with a focus on user experience. (typeform.com) |
Integrations
| Integration | Fillout | Wufoo | Typeform |
|---|---|---|---|
| Ecommerce Platforms | Integrates with Shopify. (fillout.com) | Integrates with Shopify. (formepic.com) | Integrates with Shopify. (typeform.com) |
| CRM Systems | Integrates with Salesforce and HubSpot. (fillout.com) | Integrates with Salesforce and HubSpot. (formepic.com) | Integrates with Salesforce and HubSpot. (typeform.com) |
| Other Integrations | Supports Google Sheets, Notion, and Zapier. (fillout.com) | Supports Google Sheets, Mailchimp, and Zapier. (formepic.com) | Supports Google Sheets, Mailchimp, and Zapier. (typeform.com) |
Customer Support and Documentation
| Aspect | Fillout | Wufoo | Typeform |
|---|---|---|---|
| Support Channels | Email support; priority support for Business plan. (fillout.com) | Email support; expedited support for higher-tier plans. (techradar.com) | 24/7 live support for paid plans; extensive help center. (typeform.com) |
| Documentation | Comprehensive guides and tutorials. (fillout.com) | Detailed help center and tutorials. (techradar.com) | Extensive help center and tutorials. (typeform.com) |
Best-Fit Customer Profile
Fillout: Ideal for ecommerce businesses seeking modern, visually appealing forms with advanced features and integrations, especially those using Airtable or Notion.
Wufoo: Suitable for small to medium-sized businesses needing straightforward forms with basic integrations and a user-friendly interface.
Typeform: Best for businesses prioritizing user engagement through conversational forms and requiring advanced logic and integrations.
Worth a Look: Zigpoll
If you're evaluating options, Zigpoll is also worth a look. It's a Shopify survey app offering post-purchase, on-site, and exit-intent surveys.