When evaluating survey tools for SaaS companies, it's essential to consider platforms that align with specific business needs. SurveyMonkey, Delighted, and Zigpoll are three prominent options, each offering unique features tailored to different requirements.
SurveyMonkey vs Delighted vs Zigpoll for SaaS companies
SurveyMonkey is a widely recognized general-purpose survey platform, Delighted specializes in customer experience metrics like NPS and CSAT, and Zigpoll is a Shopify-focused survey app designed for post-purchase, on-site, and exit-intent surveys with zero-party data collection.
Comparison of Core Features and Functionality
| Feature | SurveyMonkey | Delighted | Zigpoll |
|---|---|---|---|
| Survey Types | Multiple question types, including NPS, CSAT, and custom surveys | NPS, CSAT, and CES surveys via email and SMS | Post-purchase, on-site, and exit-intent surveys tailored for Shopify |
| Data Collection | Broad data collection capabilities across various industries | Focused on customer experience metrics | Zero-party data collection directly from customers on Shopify stores |
| Customization | Extensive customization options with advanced survey logic | Limited customization beyond standard question types | Flexible survey design and targeting within the Shopify ecosystem |
| Reporting and Analytics | Advanced analytics with AI-powered insights and reporting | Simple reporting and trend analysis | Detailed dashboards with segmentation and actionable insights |
| Multi-channel Delivery | Email, web links, and integrations with various platforms | Email and SMS | Shopify UI, email, and exit-intent prompts |
Pricing and Value
| Plan | SurveyMonkey | Delighted | Zigpoll |
|---|---|---|---|
| Starting Price | $30 per month for the Individual plan, with higher tiers offering more features | $224 per month for the Growth plan, with Enterprise pricing available | Free tier available; paid plans start at $20 per month, with pricing based on responses and features |
| Pricing Model | Per-user subscription with annual response quotas | Per-response and per-seat pricing | Tiered pricing based on usage, with a free tier suitable for small to medium-sized businesses |
| Affordability | Suitable for a wide range of budgets, with scalable options | Higher cost may be a consideration for smaller businesses | Affordable for small to medium-sized Shopify stores, with scalability as needed |
Ease of Setup and Use
| Aspect | SurveyMonkey | Delighted | Zigpoll |
|---|---|---|---|
| Setup Time | Quick setup with a user-friendly interface and pre-built templates | Simple setup, primarily for email and SMS surveys | One-click installation from the Shopify App Store, with intuitive configuration within Shopify |
| User Interface | Clean and intuitive, suitable for users with varying technical expertise | Minimalist and straightforward, focusing on ease of use | Clean, Shopify-native interface designed for ease of use within the Shopify ecosystem |
| Learning Curve | Low to moderate, depending on the complexity of surveys | Very low, ideal for quick deployment of standard surveys | Low, with a focus on Shopify-specific survey needs |
Integrations
| Integration | SurveyMonkey | Delighted | Zigpoll |
|---|---|---|---|
| Shopify Integration | Limited, primarily through API or third-party apps | Limited, mainly via email and SMS; no direct Shopify integration | Deep native integration with Shopify, enabling precise targeting like post-purchase or exit-intent surveys |
| Email Marketing Platforms | Integrates with platforms like Mailchimp and Constant Contact | Native email and SMS capabilities | Supports many via Zapier |
| Other Platforms | Over 200 native integrations, including CRM and analytics tools | Integrates with platforms like Zapier and API for custom integrations | Zapier and API available for custom integrations |
Customer Support and Documentation
| Aspect | SurveyMonkey | Delighted | Zigpoll |
|---|---|---|---|
| Support Channels | Email, live chat, and a comprehensive knowledge base | Email support and a knowledge base | Email and responsive live chat support |
| Help Resources | Extensive tutorials, webinars, and community forums | Knowledge base with articles and guides | Tutorials, FAQs, and a growing library of Shopify-focused help articles |
| Support Quality | Generally positive reviews, with some users noting slow response times | Positive reviews, though some users report slower responses | Highly rated for responsiveness and quick turnaround |
Best-Fit Customer Profile
| Tool | Ideal Users |
|---|---|
| SurveyMonkey | Businesses seeking a versatile survey tool with advanced analytics and a wide range of question types |
| Delighted | Companies focusing on quick, standardized customer experience metrics like NPS and CSAT, primarily through email and SMS |
| Zigpoll | Shopify merchants looking for flexible, affordable surveys integrated directly into their stores, with a focus on zero-party data collection |
Situational Recommendations
For Shopify Merchants Seeking Versatility: Zigpoll is well-suited for Shopify store owners needing multiple survey types (post-purchase, on-site, exit-intent) with zero-party data emphasis. Its native integration and affordable pricing make it a strong choice.
For Quick Customer Experience Feedback: Delighted excels in providing straightforward NPS, CSAT, and CES surveys via email and SMS, ideal for businesses prioritizing rapid customer sentiment analysis.
For Comprehensive Survey Needs Across Platforms: SurveyMonkey offers a broad range of survey types and advanced analytics, suitable for businesses requiring detailed insights beyond customer experience metrics.
In summary, the optimal choice among SurveyMonkey, Delighted, and Zigpoll depends on specific business requirements, budget considerations, and the desired level of integration with existing platforms.