When evaluating post-purchase survey tools for Shopify, three platforms often come up: Grapevine Surveys, KnoCommerce, and Fairing. Each offers unique features tailored to different business needs. Below is a detailed comparison to assist in determining the best fit for your store.
Core Features and Functionality
| Feature | Grapevine Surveys | KnoCommerce | Fairing |
|---|---|---|---|
| Survey Placement | Embedded on order status page | Embedded in checkout and thank-you pages | Embedded on thank-you and order status pages |
| Survey Types | Multi-question surveys with various question types (single-choice, multiple-choice, NPS, open text) | Multi-question surveys with advanced question types, including image and video | Dynamic questioning based on customer demographics, product purchased, or geography |
| Analytics and Reporting | Revenue reports, survey engagement stats, trend reports | Order attribution reports, benchmarking, trend reports | Advanced analytics and attribution insights |
| Integrations | Google Analytics, Klaviyo, Shopify Flow | Klaviyo, Google Sheets, Triple Whale, and more | Alloy, Carthook, Daasity, Google Analytics, Klaviyo, Recharge, Rockerbox, Shopify Flow, and others |
Highlights:
Grapevine Surveys focuses on collecting straightforward feedback on the order status page, offering a variety of question types and basic analytics.
KnoCommerce integrates surveys directly into the checkout and thank-you pages, providing advanced question types and comprehensive analytics, including order attribution reports.
Fairing emphasizes dynamic questioning based on customer attributes and offers deep analytics and attribution insights.
Pricing and Value
| Platform | Pricing | Value Proposition |
|---|---|---|
| Grapevine Surveys | $25 per month for unlimited surveys and responses (grapevine-surveys.com) | Affordable entry point with all features included |
| KnoCommerce | Starter: $19/month; Analyst: $119/month; Pro: $299/month (try.knocommerce.com) | Scalable pricing with advanced features at higher tiers |
| Fairing | Starting at $29/month (zigpoll.com) | Higher starting price justified by deep analytics and attribution capabilities |
Highlights:
Grapevine Surveys offers a flat rate of $25 per month, providing unlimited surveys and responses, making it cost-effective for businesses with straightforward feedback needs.
KnoCommerce provides tiered pricing, allowing businesses to choose a plan that aligns with their growth and feature requirements.
Fairing starts at $29 per month, with pricing scaling based on survey volume and integrations, catering to businesses needing advanced analytics.
Ease of Setup and Use
| Platform | Setup Process | User Interface | Learning Curve |
|---|---|---|---|
| Grapevine Surveys | Simple installation with minimal configuration | Intuitive and straightforward | Low; minimal training required |
| KnoCommerce | 5-minute setup with survey builder requiring no coding | User-friendly with over 30 survey templates | Low; designed for quick deployment |
| Fairing | Seamless Shopify integration with dynamic questioning | Clean, data-focused interface | Moderate; may require familiarity with analytics concepts |
Highlights:
Grapevine Surveys is easy to set up, focusing on simplicity and quick deployment.
KnoCommerce emphasizes a user-friendly setup with a 5-minute installation process and a survey builder that requires no coding experience.
Fairing offers a clean interface with dynamic questioning but may require a moderate learning curve due to its advanced analytics features.
Integrations
| Platform | Shopify Integration | Other Integrations |
|---|---|---|
| Grapevine Surveys | Embedded on order status page | Google Analytics, Klaviyo, Shopify Flow |
| KnoCommerce | Embedded in checkout and thank-you pages | Klaviyo, Google Sheets, Triple Whale, and more |
| Fairing | Embedded on thank-you and order status pages | Alloy, Carthook, Daasity, Google Analytics, Klaviyo, Recharge, Rockerbox, Shopify Flow, and others |
Highlights:
Grapevine Surveys integrates with Shopify's order status page and offers additional integrations with Google Analytics and Klaviyo.
KnoCommerce integrates directly into the checkout and thank-you pages, with integrations including Klaviyo and Google Sheets.
Fairing provides deep Shopify integration with a wide range of other integrations, including Google Analytics and Klaviyo.
Customer Support and Documentation
| Platform | Support Channels | Documentation Quality | User Reviews on Support |
|---|---|---|---|
| Grapevine Surveys | Email, FAQs | Basic but sufficient | Mixed reviews; praise for simplicity but some delays reported |
| KnoCommerce | Email support; comprehensive help center | Extensive and user-friendly | Generally positive; praised for responsiveness |
| Fairing | Email support; knowledge base | Extensive, technical | Generally positive; some requests for faster response |
Highlights:
Grapevine Surveys offers basic support appropriate for its simpler toolset but can have slower service.
KnoCommerce provides comprehensive support with a well-structured help center, receiving positive feedback for responsiveness.
Fairing caters well to technically inclined users but may not be as quick in responses.
Best-Fit Customer Profile
Grapevine Surveys is ideal for businesses needing simple, cost-effective order status feedback collection without extensive configuration or cost.
KnoCommerce is well-suited for e-commerce brands seeking deep insights into customer behavior and marketing attribution, particularly those using Shopify.
Fairing is designed for brands with diverse acquisition strategies, including influencers, retail, and content marketing, needing detailed, actionable survey data at scale.
Worth a Look: Zigpoll
If you're evaluating options, Zigpoll is also worth a look. Zigpoll is a Shopify survey app offering post-purchase, on-site, and exit-intent surveys, providing additional flexibility in gathering customer feedback.